10 DOKUMEN TERBARU / REVISI TERBARU |
Bidang | No. Dok | Nama Dokumen | Tgl Berlaku |
---|---|---|---|
PR | PRD01-P404 | Penerapan Higiene Perorangan | 06-01-2025 |
PM | QUA07-P002 | Mock Recall | 05-02-2025 |
PR | PRD02-P066 | Cara Pengukuran Volume Pada Proses Pembu | 19-03-2024 |
PR | PRD02-P068 | Cara Uji Integritas Filter Udara Emflon | 19-03-2024 |
PR | PRD02-P067 | Cara Uji Integritas Filter Udara Midisar | 19-03-2024 |
PR | PRD02-P019 | Cara Pengoperasian Pure Steam Generator | 26-02-2024 |
PM | QUA06-P004 | Pelaksanaan Kualifikasi | 24-01-2025 |
PM | QUA06-P001 | Pelaksanaan Validasi | 12-09-2024 |
PM | QUA05-P014 | Cara Penentuan Minimum Weight | 22-01-2025 |
PM | QUA06-P005 | Panduan Penyusunan Protokol dan Laporan | 24-03-2025 |
DOKUMEN YANG HARUS SEGERA DITINJAU/REVISI |
Bidang | No. Dok | Nama Dokumen | Tgl Berlaku |
---|
STATUS DOKUMEN BIDANG |
ID | Bidang | Status Dokumen | ||
---|---|---|---|---|
Berlaku | Ditinjau | Tdk Berlaku |
AD | Procurement | 17 | 1 | 30 |
AK | Accounting & Tax | 1 | 0 | 1 |
AM | Quality Control | 731 | 19 | 203 |
BD | XXXXXX | 0 | 0 | 1 |
DC | XXXXXXXXX | 0 | 0 | 2 |
DM | XXXXXXXXXX | 2 | 0 | 67 |
HP | XXXXXXX | 71 | 5 | 65 |
KU | Finance | 0 | 0 | 5 |
LB | Research & Development | 67 | 17 | 171 |
PD | Product Development, Toll Manufacture, B To B & Export | 12 | 0 | 2 |
PM | Quality Assurance | 197 | 5 | 144 |
PR | Production | 214 | 14 | 536 |
PS | Pharma Branded Generic | 10 | 2 | 11 |
RM | Risk Management & Compliance | 32 | 1 | 4 |
SC | Supply Chain Management | 72 | 0 | 55 |
SI | Internal Auditor | 0 | 0 | 5 |
SM | Human Capital, General Affair & IT | 127 | 0 | 189 |
TI | XXXXXXXX | 7 | 0 | 7 |
TP | Enginering & Maintenance | 77 | 17 | 387 |
WM | XXXXXXXXXXX | 53 | 0 | 3 |
BERITA TERKINI |
Post Date | Headline News |
---|---|
24-03-2016 | Welcome to eDocument System |
20-01-2016 | Gangguan Teknis, E-document dalam perbaikan.. |
INFORMASI DOKUMEN
Jenis Dokumen | Jumlah |
---|---|
Sertifikat | 30 |
Daftar | 93 |
Formulir | 746 |
Prosedur | 69 |
Manual Mutu | 4 |
Instruksi Kerja | 1923 |
Rekaman | 543 |
Site Master File | 1 |
Ketentuan Umum | 250 |